<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitaltodd &#187; Tech</title>
	<atom:link href="http://digitaltodd.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaltodd.com</link>
	<description>have you tried switching him off and on again?</description>
	<lastBuildDate>Sat, 27 Jun 2009 15:44:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s Done!</title>
		<link>http://digitaltodd.com/2008/12/22/its-done/</link>
		<comments>http://digitaltodd.com/2008/12/22/its-done/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:02:29 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Stuff I Like]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[niagara]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://digitaltodd.com/2008/12/22/its-done/</guid>
		<description><![CDATA[That&#8217;s it&#8230; it&#8217;s over&#8230; history&#8230; another closed chapter&#8230; done like dinner. I have completed the last of my courses to qualify for graduation from the Computer Engineering Technology program at Niagara College. I am so glad to be finished, four years is a long time. It has been a fantastic experience to say the least. [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s it&#8230; it&#8217;s over&#8230; history&#8230; another closed chapter&#8230; done like dinner. I have completed the last of my courses to qualify for graduation from the <a href="http://www.niagaracollege.ca/programs/cety_0716/" target="_blank">Computer Engineering Technology</a> program at <a href="http://www.niagaracollege.ca/" target="_blank">Niagara College</a>. I am so glad to be finished, four years is a long time. It has been a fantastic experience to say the least. Going back to school at 32 years old was not an easy decision to make, but I had the most amazing help and support from my family. Without them I would never have been able to do this and I don&#8217;t think I will ever be able to repay their kindness and generosity.</p>
<p>It was really interesting going back to school as an adult. Your perspective is much different (obviously) than when you attended as a teenager. What really struck me was in fact how bad some of the professors are at teaching, and I mean bad. For example I had one professor who essentially sat in his office and waited for you to come and ask how to do something rather than teaching the class how to do it as a group. Others had been at it for so long that they just rambled through the material without caring if anyone understood it. Of course the faculty deal with adult students a little differently than they do with the average student right out of high school, I think because we tend to catch them and call them on their shortcomings. So by playing the game you can usually get what you need and they are most helpful. My biggest disappointment in the whole process was that a lot of the courses really seemed like work (ie. a job you had to do but didn&#8217;t actually want to) and in my opinion these professors are supposed to inspire you, drive you to want to learn and explore&#8230; I found very little of that. That said I still learned a lot, and it was all very new to me, although I had been inside a computer before I had never been inside the microchips that run them. My biggest triumph was overcoming my poor math skills and learning enough to actually do calculus. I had 3 really great teachers in the math department that were really able to get through to me. I also made some really great friends.</p>
<p>So why did I go back to school? There are a number of reasons but mainly I went to work angry for about 2 years and I really didn’t like who I had become. It cost me relationships, I don&#8217;t speak with many of my former colleagues or friends, I tried keeping up with them after I left but the damage had been done. I had also been in the industry for 10 years, and since my 5 year plan had not materialized, I figured it was a good time to move on. I wonder sometimes where I would be now if I had stayed but I don&#8217;t think it would have been a good place. I also love technology, I had always been the unofficial computer tech in the office so computer engineering seemed like the right direction to go.</p>
<p>What&#8217;s next? Employment! Which given the current economic crisis may prove to be more of a challenge than going back to school was. The trick for me will be to find something that uses my broad skill set and keeps me close to the Niagara Peninsula and my family. I don&#8217;t function well in large corporate environments, I need small driven groups of people to keep me energized and motivated, that I can play off of and play with. In truth, until going back to school, I had only ever had one job interview. That interview was for the first job I got after graduating from the Film studies program at Niagara College in 1995. After that all of the work I did came from recommendations and a solid track record. As a result I kind of suck at the interview process, I get nervous and tongue-tied and I am not good a selling myself since I have always had my work to speak for me. I have been very selective about the places I have applied to in the last few months, trying hard to look at the employers’ needs and what I have to offer and how well I thought I would fit in their environment. Hopefully the new year will bring with it the job opportunity I have been waiting for, I am very anxious to get back into the workforce and become a productive member of society once again.</p>
<p>What do you do to prepare for interviews? Share your tips in the comment section.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltodd.com/2008/12/22/its-done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jing Project: Visual conversation starts here. Mac or Windows.</title>
		<link>http://digitaltodd.com/2008/12/05/jing-project-visual-conversation-starts-here-mac-or-windows/</link>
		<comments>http://digitaltodd.com/2008/12/05/jing-project-visual-conversation-starts-here-mac-or-windows/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:43:51 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Stuff I Like]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[jingproject]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://digitaltodd.com/2008/12/05/jing-project-visual-conversation-starts-here-mac-or-windows/</guid>
		<description><![CDATA[I can&#8217;t remember where I learned about Jing but it&#8217;s really a great tool. It allows you to grab images and or video from your desktop and send them to flickr or Screencast or to an FTP server. You can then share the files you have created out via link or embed. For example you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Jing Logo" src="http://www.pc-geektech.com/share/2008-12-05_1028.png" alt="jing logo" width="263" height="185" />I can&#8217;t remember where I learned about <a href="http://www.jingproject.com/">Jing</a> but it&#8217;s really a great tool. It allows you to grab images and or video from your desktop and send them to <a href="http://www.flickr.com/">flickr</a> or <a href="http://www.screencastcentral.com/public/290.cfm">Screencast</a> or to an FTP server. You can then share the files you have created out via link or embed. For example you could use Jing to record your actions on the desktop in order to make an instructional video for someone, upload it and then send them the link to watch. It&#8217;s also great for grabbing images from the web or PDF files or anything that you just want to grab a small piece of. I used it to grab the Jing logo from their website. It&#8217;s available for Mac and Windows and I use it on both. It&#8217;s made by <a href="http://www.techsmith.com/">TechSmith</a> who are also the makers of <a href="http://www.techsmith.com/camtasia.asp">Camtasia Studio</a>. It&#8217;s also free!</p>
<p><a href="http://video.techsmith.com/jing/latest/demo/introvideo/index.html?keepThis=true&amp;TB_iframe=true&amp;height=440&amp;width=640">This is the video tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltodd.com/2008/12/05/jing-project-visual-conversation-starts-here-mac-or-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Car Tech &#8211; Ford SYNC</title>
		<link>http://digitaltodd.com/2008/11/19/cool-car-tech-ford-sync/</link>
		<comments>http://digitaltodd.com/2008/11/19/cool-car-tech-ford-sync/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:54:57 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Stuff I Like]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://digitaltodd.com/2008/11/19/cool-car-tech-ford-sync/</guid>
		<description><![CDATA[Recently Microsoft and Ford Motor Company have teamed up to create an interesting package for helping to manage your digital life in the car. Called SYNC, this Microsoft powered software helps integrate your cellphone and digital audio into your car. It is compatible with a many different MP3 players and cellphone models. By syncing your [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="www.microsoft.com" target="_blank">Microsoft</a> and <a href="http://ford.ca" target="_blank">Ford Motor Company</a> have teamed up to create an interesting package for helping to manage your digital life in the car. Called <a href="http://www.syncmyride.com/#/home/" target="_blank">SYNC</a>, this Microsoft powered software helps integrate your cellphone and digital audio into your car. It is compatible with a many different MP3 players and cellphone models. By syncing your cellphone to the car through bluetooth and your MP3 player through the built in USB connection you can make or receive phone calls, receive text messages and select music to play all with voice control or by selecting options from the dash display like you would with a normal car stereo.</p>
<p>Here is a video from <a href="http://www.commoncraft.com/" target="_blank">Common Craft</a> that explains it all very nicely:</p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/kjQVn5cmqlg" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/kjQVn5cmqlg" wmode="transparent"></embed></object></div>
<p>Sync in Plain English</p>
<p>I would really like a chance to try this out myself to see how well it works. If you have ever tried any voice activated device including voice dialing which is fairly common on most cellphone handsets these days you will know how awkward it can be talking to a machine. Here is a video from Ford that lets you see the system in action. It looks and sounds pretty good but you still have to train yourself to say the right commands and wait for the computer to respond. For example form the video it appears the rather than just saying &#8220;call SoandSo&#8221; you have to tell it you want to use the phone and then tell it to call. I still think we have a long way to go before we get to the same place as the crew on the Starship Enterprise.</p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/AXAK6y2QAm4" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/AXAK6y2QAm4" wmode="transparent"></embed></object></div>
<p>Ford Sync™ Demonstration</p>
<p>All-in-all you have to give Ford and Microsoft credit for at least trying to make the integration of your digital life safer and easier when you are taking them along for the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltodd.com/2008/11/19/cool-car-tech-ford-sync/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Juno Awards Go Green With Yangaroos DMDS</title>
		<link>http://digitaltodd.com/2008/10/04/juno-awards-go-green-with-yangaroos-dmds/</link>
		<comments>http://digitaltodd.com/2008/10/04/juno-awards-go-green-with-yangaroos-dmds/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:07:50 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[caras]]></category>
		<category><![CDATA[digital delivery]]></category>
		<category><![CDATA[juno awards]]></category>
		<category><![CDATA[yangaroo]]></category>

		<guid isPermaLink="false">http://digitaltodd.com/2008/10/04/juno-awards-go-green-with-yangaroos-dmds/</guid>
		<description><![CDATA[The Canadian Academy of Recording Arts and Sciences (CARAS) has chosen to distribute all the music and promotional material for the 2009 Juno awards using Toronto based Yangaroo&#8217;s Digital Media Distribution System (DMDS). This year instead of artists and record labels having to submit physical CD copies along with their photos and bios to CARAS [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian Academy of Recording Arts and Sciences <a href="http://www.carasonline.ca/" target="_blank">(CARAS)</a> has chosen to distribute all the music and promotional material for the 2009 Juno awards using Toronto based <a href="http://www.yangaroo.com/" target="_blank">Yangaroo&#8217;s</a> Digital Media Distribution System <a href="http://www.yangaroo.com/dmds/" target="_blank">(DMDS)</a>. This year instead of artists and record labels having to submit physical CD copies along with their photos and bios to CARAS who in turn would have to duplicate, package and distribute them to the 300+ panel of judges who are spread across the country, the packages will be available online. Delivering in this fashion has some great environmental benefits as well, less packaging and no trucks running to deliver them.</p>
<blockquote><p>“Integrating DMDS into our evaluation process was an easy decision,” said Melanie Berry, President of CARAS. “The technology is not only more efficient and less expensive, but it also poses clear environmental benefits. The Canadian Music Industry was the first in the world to embrace digital delivery for their promotional releases to radio and other destinations, and it just follows that the JUNO Awards should be the first major televised awards show to adopt this same technology.”</p></blockquote>
<p>Aside from the environmental savings there are also security benefits. Yangaroo&#8217;s DMDS is secured by encryption, biometrics and watermarking which will help to reduce the chances of piracy. The 2009 Juno panel of judges and members will be able stream or download the packages for offline listening on their portable media players. This distribution model is a first for an award show.</p>
<blockquote><p>“We are proud to have been chosen by CARAS for this process,” said Cliff Hunt, Chairman and COO of YANGAROO. “We expect that with the JUNO Awards taking the lead, the many other award shows throughout the world will soon follow in their footsteps, creating an entirely new revenue opportunity for the company ”</p></blockquote>
<p><a href="http://www.yangaroo.com/release.asp?id=137" target="_blank">Yangroo Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltodd.com/2008/10/04/juno-awards-go-green-with-yangaroos-dmds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeraCopy &#8211; Windows File Copying Utility</title>
		<link>http://digitaltodd.com/2008/10/03/teracopy-windows-file-copying-utility/</link>
		<comments>http://digitaltodd.com/2008/10/03/teracopy-windows-file-copying-utility/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:43:31 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Stuff I Like]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[teracopy]]></category>
		<category><![CDATA[transfers]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://digitaltodd.com/?p=144</guid>
		<description><![CDATA[Paul Thurott of the SuperSite for Windows made this his pick of the week a while back on Windows Weekly with Leo Laporte. I decided to post about it today because I have actually had a chance to use it and its just amazing.
TeraCopy is from Code Sector who make a whole bunch of Windows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winsupersite.com/paul/" target="_blank">Paul Thurott</a> of the <a href="http://www.winsupersite.com/Default.asp" target="_blank">SuperSite for Windows</a> made this his pick of the week a while back on <a href="http://www.winsupersite.com/paul/podcast.asp" target="_blank">Windows Weekly</a> with <a href="http://leoville.com/" target="_blank">Leo Laporte</a>. I decided to post about it today because I have actually had a chance to use it and its just amazing.</p>
<p><a href="http://www.codesector.com/teracopy.php" target="_blank">TeraCopy</a> is from <a href="http://www.codesector.com/about.php" target="_blank">Code Sector</a> who make a whole bunch of Windows applications, most of which are available free for home/personal use.</p>
<p>TeraCopy features:</p>
<blockquote><p>TeraCopy is a compact program designed to copy and move files at the maximum possible speed, providing the user a lot of features:</p>
<ul>
<li><strong>Copy files faster.</strong> TeraCopy uses dynamically adjusted buffers to reduce seek times. Asynchronous copy speeds up file transfer between two physical hard drives.</li>
<li><strong>Pause and resume file transfers.</strong> Pause copy process at any time to free up system resources and continue with a single click.</li>
<li> <strong>Error recovery.</strong> In case of copy error, TeraCopy will try several times and in the worse case just skips the file, not terminating the entire transfer.</li>
<li><strong>Interactive file list.</strong> TeraCopy shows failed file transfers and lets you fix the problem and recopy only problem files.</li>
<li><strong>Shell integration.</strong> TeraCopy can completely replace Explorer copy and move functions, allowing you work with files as usual.</li>
<li><strong>Full Unicode support.</strong></li>
</ul>
</blockquote>
<p>It integrates seamlessly into Windows and just appears whenever you copy files and it&#8217;s defiantly faster than the built in file copy utility.</p>
<p>What I really love is that if it has a problem with a batch copy it will skip the problem file and continue on so that you don&#8217;t need to watch it transfer 5000 files for fear of the 50th hanging up the process. If you copy large numbers of files around your system or network then you should defiantly check this out, the paid version is only 15Euros and well worth the money if you need it for a corporate environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltodd.com/2008/10/03/teracopy-windows-file-copying-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome &#8211; Web Browser</title>
		<link>http://digitaltodd.com/2008/09/03/google-chrome-web-browser/</link>
		<comments>http://digitaltodd.com/2008/09/03/google-chrome-web-browser/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 15:56:46 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Stuff I Like]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://digitaltodd.com/?p=110</guid>
		<description><![CDATA[




Yesterday, September 2nd, 2008, Google Inc. launched their own web browser called Chrome. The release itself was rather unique because the day before the browser was available for download Google released a comic book that explained what it was and what made it better than the other browsers in the market today.
So you say, &#8220;big [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_112" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://digitaltodd.com/wp-content/uploads/2008/09/logo_sm.jpg" rel="lightbox[110]"><img class="size-full wp-image-112  alignleft" title="Google Gears" src="http://digitaltodd.com/wp-content/uploads/2008/09/logo_sm.jpg" alt="Google Gears Beta" width="150" height="55" /></a></dt>
</dl>
</div>
<p>Yesterday, September 2nd, 2008, <a href="http://www.google.com/corporate/" target="_blank">Google Inc</a>. launched their own web browser called <a href="http://www.google.com/chrome/intl/en/features.html" target="_blank">Chrome</a>. The release itself was rather unique because the day before the browser was available for download Google released a <a href="http://www.google.com/googlebooks/chrome/" target="_blank">comic book</a> that explained what it was and what made it better than the other browsers in the market today.</p>
<p>So you say, &#8220;big deal another browser, how many of these things do I need?&#8221; Well as far as I am concerned you only need one, unless you do web development and then you need them all. Is Chrome the one?&#8230; not yet, but it has major potential. It&#8217;s design is totally different from the other browsers which evolved with the web, it benefits from being built for the web we deal with now.</p>
<p>Key Features:</p>
<ul>
<li>Tabs are &#8220;sandboxed&#8221; each tab runs as an independent process, if something in a tab crashes you don&#8217;t have to restart the whole browser and sacrifice the other tabs that were open and running.</li>
<p></p>
<li>It&#8217;s fast, because it&#8217;s lean (and there are no add-ons for it yet) and because of the new <a href="http://code.google.com/apis/v8/intro.html" target="_blank">V8 javascript</a> engine.</li>
<p></p>
<li>Better memory management as a result of the independent tab processes. When a tab is closed that memory is immediately freed to do something else, unlike Firefox or IE.</li>
<p></p>
<li>The Omni-Bar, like Firefoxes &#8220;Awesome&#8221; Bar it auto-fills as you type, the benefit here is that it does not suggest every url you have ever visted, just the ones you have typed in. It also serves as your window to search engines.</li>
<p></p>
<li><a href="http://gears.google.com/" target="_blank">Google Gears</a> is built right in which makes interfacing with <a href="http://docs.google.com/" target="_blank">Google Docs</a>, <a href="http://gmail.com" target="_blank">Gmail</a> and <a href="http://wordpress.org/" target="_blank">Wordpress</a> even speedier.</li>
<p></p>
<li>It&#8217;s built on <a href="http://webkit.org/" target="_blank">Apple&#8217;s WebKit</a>. (Which of course begs the question why no Mac support yet?)</li>
</ul>
<p>What it lacks right now are the plugins we all know and love from Firefox and I was slightly dissapointed that there is no Mac or Linux version yet and no release date either.</p>
<p>So far I am really happy withe the performance and have not seen any problems with rendering web pages. I love the tear off tabs, which lets me group them into different windows based on content. The Omni -bar seach is really great too, type the letter g and hit tab and it turns into Google Search. It&#8217;s had the benefit of being tested against the Google database of websites before it&#8217;s release which has allowed them to release a fairly stable beta.</p>
<p>Google needs to get into gear and get the Mac and Linux versions out and get the plugin developers moving if it want&#8217;s to survive. I really miss <a href="http://www.cooliris.com/" target="_blank">CoolIris</a> and <a href="http://www.scribefire.com/" target="_blank">Scribefire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltodd.com/2008/09/03/google-chrome-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best Wordpress mobile Phone plugin!</title>
		<link>http://digitaltodd.com/2008/08/11/the-best-wordpress-mobile-phone-plugin/</link>
		<comments>http://digitaltodd.com/2008/08/11/the-best-wordpress-mobile-phone-plugin/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 02:07:30 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Mobile Sites]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stuff I Like]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress mobile plugin]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://digitaltodd.com/2008/08/11/the-best-wordpress-mobile-phone-plugin/</guid>
		<description><![CDATA[I am always on the lookout for plugins that make your Wordpress blog look good on a mobile phone or PDA browser. Well did I ever find a good one today. I am not sure how long this has been around or why in my many searches that it never turned up before. It&#8217;s called [...]]]></description>
			<content:encoded><![CDATA[<p>I am always on the lookout for plugins that make your <a href="http://wordpress.org" target="_blank">Wordpress</a> blog look good on a mobile phone or PDA browser. Well did I ever find a good one today. I am not sure how long this has been around or why in my many searches that it never turned up before. It&#8217;s called <a title="Permanent Link to Wordpress PDA &amp; iPhone Plugin" rel="bookmark" href="http://imthi.com/wp-pda">Wordpress PDA &amp; iPhone Plugin</a> it really makes your blog look good in IE mobile.</p>
<p><img style="max-width: 800px;" src="http://digitaltodd.com/wp-content/uploads/2008/08/mobile-blog.png" alt="" /></p>
<p>I found this plugin while browsing <a href="http://www.techtreak.com/2008/08/10/the-best-35-most-popular-wordpress-plugins/" target="_blank">TechTreak.com</a>&#8217;s list of 35 Most Popular Wordpress plugins, it&#8217;s a great list!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltodd.com/2008/08/11/the-best-wordpress-mobile-phone-plugin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My New Zune &#8211; The Experiment and The Review</title>
		<link>http://digitaltodd.com/2008/08/07/my-new-zune-the-experiment-and-the-review/</link>
		<comments>http://digitaltodd.com/2008/08/07/my-new-zune-the-experiment-and-the-review/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:01:35 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Stuff I Like]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[chatthreads]]></category>
		<category><![CDATA[chatthreads.com]]></category>
		<category><![CDATA[matchstick.ca]]></category>
		<category><![CDATA[word of mouth marketing]]></category>
		<category><![CDATA[zune]]></category>
		<category><![CDATA[zune review]]></category>

		<guid isPermaLink="false">http://digitaltodd.com/2008/08/07/my-new-zune-the-experiment-and-the-review/</guid>
		<description><![CDATA[Yup that&#8217;s right I got a Zune. As part of a research project being conducted by Matchstick.ca and ChatThreads.com I was lucky enough to be nominated to receive an Black 8GB Zune, by my friend at Outspoken Therapy. According to the paperwork that came with my Zune, ChatThreads is a word of mouth research company [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://digitaltodd.com/wp-content/uploads/2008/08/zunelogo.gif" />Yup that&#8217;s right I got a <a target="_blank" href="http://www.zune.net/en-US/products/zune4gb8gb/default.htm">Zune</a>. As part of a research project being conducted by <a target="_blank" href="http://www.matchstick.ca">Matchstick.ca</a> and <a target="_blank" href="http://www.chatthreads.com">ChatThreads.com</a> I was lucky enough to be nominated to receive an Black 8GB Zune, by my friend at <a target="_blank" href="http://blog.kjstyle.org/">Outspoken Therapy</a>. According to the paperwork that came with my Zune, ChatThreads is a word of mouth research company that is tracking the conversations that people have had about their Zune to see just how word of mouth travels and Matchstick is the marketing agency that has implemented the program. Part of the package is a set of cards with my unique conversation ID on it that I can hand out whenever I have a verbal discussion about the Zune, the idea here is that the people I talked to take the card home and go online and fill in a questionnaire. If I have any other discussions online via IM, social network, email or blog, I just submit the links or copies to ChatThreads. ChatThreads offers some nice incentives for people to participate in the converstions by offering to donate 5$ to charity after you fill in the questionnare or you can have a chance to win 500$ from a draw, before I got my Zune I participated in conversations and I will say that ChatThreads will not spam you after you have given them your email and in fact they will only ever contact you again if you give them permission to by opting to participate further. It&#8217;s a very interesting experiment and I hope that I can see some of the results when it is finished.</p>
<p>I have used a number of MP3/PMP players and the only one I ever really liked was the iPod, for form and functionality there was nothing better, and there still isn&#8217;t. That being said I really do like the Zune and it has some really great features it&#8217;s the desktop software that fails miserably.</p>
<p>What do I like about the Zune?
<ol>
<li>Battery Life (seems to be somewhere in the neighborhood of 10-12 hrs of music playback)</li>
<li>Video support (Apparently you can connect it to a TV with a A/V kit)</li>
<li>Wireless sync (I like that you can drop stuff onto it without having to connect it to the computer)</li>
<li>Wireless sharing (It&#8217;s kinda cool to be able to wirelessly trade stuff between Zunes)</li>
<li>Built-in FM radio</li>
</ol>
<p>What I don&#8217;t like about the Zune?
<ol>
<li>The proprietary cable to connect the Zune to the computer. (What?..wait didn&#8217;t you say it could sync wirelessly? yes but it charges through USB port on your computer or travel adapter that you plug the cable into) Which means when you travel you have to bring yet another cable along. Yes I am aware that iPods also require a special cable and that is a flaw in the Apple design as well.</li>
<li>The headphone port is on the bottom. I know this isn&#8217;t major, more of an ease of use thing.</li>
<li>The Zune software is not good. My major problem is the view of what is on the device. The options for viewing what is already on the device are confusing and do not display all the information I need to make decisions about what I am removing. For example I am a big Alice Cooper fan and I have several Alice Cooper albums on my Zune, but Alice Cooper does not show up as an Artist on the Zune, only the albums titles do. Alternatively I also enjoy The Sisters Of Mercy of which I have 5 albums on my Zune but the only thing that shows in the device list is The Sisters of Mercy artist but not which albums are there. As I said earlier this is the single biggest downfall of the Zune, I know that I will be labeled a &#8220;fanboy&#8221; but iTunes is leaps and bounds ahead of the Zune software and if Microsoft could fix that they would have an amazing PMP.</li>
</ol>
<p>Over all the user experience with the Zune is really good. I had some trouble setting up the Zune software initially, I think that it was a result of the Zune being connected while the software was installing. After removing and reinstalling everything went just fine. I had the opportunity to play with the wireless sharing while I was at the cottage with some friends last week and I was really impressed at the speed of the transfers but somewhat disappointed in the 3 days or 3 plays limitation but I understand the reasoning behind it so I am not calling it a fail (and I am not sure if that applies to pictures and podcasts as well or not).</p>
<p>Here is the link for my ChatThreads conversations, if you took the time to read this I would appreciate you letting them know. It will only take 5 minutes and you could win 500$.</p>
<p><a href="https://www.chatthreads.com/t0/?cid=1029860473&#038;convid=1877&amp;uid=1877" target="_blank"><img src="https://www.chatthreads.com/images/ct_zune_track.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltodd.com/2008/08/07/my-new-zune-the-experiment-and-the-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>digsby</title>
		<link>http://digitaltodd.com/2008/07/23/digsby/</link>
		<comments>http://digitaltodd.com/2008/07/23/digsby/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:47:25 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Hmmmm...]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stuff I Like]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://digitaltodd.com/2008/07/23/digsby/</guid>
		<description><![CDATA[digsby is an IM+E-mail+Social Networking client. So far I have not found anything that comes close to its capabilities. It handles instant messaging for MSN, Yahoo, GoogleTalk, AIM, Facebook, ICQ &#38; Jabber. It will work with e-mail from Hotmail, Google, Yahoo &#38; AOL/AIM as well as any POP3 or IMAP mail service. It also plugs [...]]]></description>
